View More
Embedded Linux operating system paired with advanced middleware for edge computing, significantly reducing system complexity and simplifying deployment and maintenance.
Superior multi-tag reading capabilities, delivers exceptional multi-tag reading accuracy, supporting dense tag environments, large-scale data write/read operations, and real-time signal strength (RSSI) detection.
Robust network adaptability, supports for multiple communication protocols. Compatible with Web Service develop- ment for seamless integration and easy large-scale deployment.
Physical Specification
| Dimension (mm) | 215(L)*158(W)*38(H) (±1) |
| Weight (kg) | 1.27 (±0.01) |
| Housing Materials | Gray sheet metal |
| Antenna Interface | SMA (External thread inside hole) |
| Operating Temperature | -20~+55℃ |
| Storage Temperature | -20~+85℃ |
| Environment Humidity | 5% to 95%RH, no condensation |
Technical Specification
| RFID Protocol | EPC global Class1 Gen 2/ISO 18000-6C |
| Operating System | Linux |
| Frequency | 865~868MHz/902~928MHz (adjustable by country or region) |
| Chip | IMPINJ E710/E510/E310 |
| Receiver Sensitivity | E710: -87dBm; E510: -81dBm; E310: -74dBm |
| Frequency Hopping Technique | Broad-spectrum frequency hopping (FHSS) or fixed-frequency transmission mode |
| RFID Power | 0dBm-33dBm adjustable, +/-1.0dBm |
| RFID Read Range | E710: Range > 13m (compatible with 9DB antenna and tag 9662); |
| E510: Range > 11m (compatible with 9DB antenna and tag 9662); | |
| E310: Range > 10m (compatible with 9DB antenna and tag 9662); | |
| RFID Read Speed | E710: Maximum label reading speed>900pcs/s; |
| E510: Maximum label reading speed>600pcs/s; | |
| E310: Maximum label reading speed>350pcs/s; | |
| Tag Buffer | >10W pcs @ 96bit EPC |
| RSSI Strength Detection | Support |
| Automatic Antenna Detection | Support |
| Reader Operating Mode | Master/slave mode, single-machine mode, or trigger mode |
| Power Supply | Power adapter: AC input 100~240V/50-60Hz, DC output 12V/4A; |
| DC power supply: 12V to 24V/4A, POE optional | |
| Power | 5W~24W |
| GPIO | 3 inputs, 3 outputs; (4 inputs, 8 outputs optional) |
| Communication Protocol | RS-232, TCP/IP, Modbus, HTTP/HTTPS, MQTT, RabbitMQ |
| Hardware Interface | RS232, RJ45 |
| Programming Language | C#, JAVA |
| Development Environment | Linux, Android, Windows, PLC, Web |
