View More
Wide Coverage
Detects aisles up to 1.8m with A4-size metal foil
Dual Technology
RF + Metal Detection with cascade support for up to 8 antennas
Smart Control
Easy tuning via local software, mobile app, or remote cloud
Dimensions & Weights
| Model (+MD) | Antenna Frame | Dimension (L*W*T) | Advertising Panel Size | Weight |
| CA35L-G09 | RF mono + MD, standard size | 1670x401x109mm | 325x1390mm | 10.5Kg |
| CA35X-G09 | RF mono + MD, wide size | 1670x459x118mm | 384x1390mm | 11.0Kg |
| CA36L-G09 | RF mono + MD, standard size | 1655x353x118mm | / | 19.8Kg |
| CA36X-G09 | RF mono + MD, wide size | 1655x420x118mm | / | 21.9Kg |
Detection Ranges
| Tag | GF4040H | T001 |
| Detection range cm (In between) CA35L+MD | 170cm | 200cm |
| Detection range cm (In between) CA35X+MD | 180cm | 210cm |
| Detection range cm (In between) CA36L+MD | 160cm | 180cm |
| Detection range cm (In between) CA36X+MD | 170cm | 185cm |
Specifications
| Technical specifications | RF | MD |
| Power Supply | 24VDC | 24VDC |
| PSU Adapter Input | 100~240VAC | 100~240VAC |
| Power consumption | 24W | <25W |
| Central frequency | 8.2MHz | 20-28KHz |
| Sweep Range | 8.2±0.5MHz | / |
| Alarm light | Red | Blue |
| Alarm volume | 0~120dB | 0~120dB |

Note: For installation details, please refer to installation instructions.