View More
Android 11 OS – Optimized for enterprise applications
Long-Rane RFID Performance – Reads tags up to 20m
Expandable Storage – Supports up to 256 GB
Rugged IP67 Design – Reliable operation in tough environments
Sappable Battery – Supports 24/7 continuous operation
CPU | Octa-core 2.0 GHz |
Operating System | Android 11.0 |
Memory | 4GB + 64 GB (Optional: 8 GB + 128 GB) |
SIM Port | SIM+TF Optional: PASM*1 (Micro SIM card) |
Expansion Slot | Micro SD Card, up to 256 GB |
Interface / Communication | Waterproof USB Type-C interface, USB 2.0 high-speed, supports OTG |
Buttons | Power, Volume (+/−), UHF, Scan, Custom Button, Handle Trigger |
Display Screen | 5.5" screen, 1440 (H) × 720 (W) |
Camera | 13 MP rear camera + 5 MP front camera |
Power Supply | Battery Capacity: 11,700 mAh (Main unit 5,000 mAh + Handle 6,700 mAh, replaceable) Charging: Bottom USB Type-C port, supports QC3.0 fast charging with intelligent PC/charger recognition |
Dimensions | 170 (H) × 80 (W) × 132.7 (T) mm |
Weight | 630 g (Battery included) |
Operating Temperature | −20°C to +50°C |
Storage Temperature | −40°C to +60°C (with battery) −40°C to +70°C (without battery) |
Relative Humidity | 5%–95% RH, non-condensing |
Sealing | IP67 |
Drop Resistance | 2 m |
ESD | ±15 kV Air Discharge, ±8 kV Contact Discharge |
WLAN Protocol | IEEE 802.11 a/b/g/n/ac/ax |
WLAN Frequency | Depends on country/region 2.4 GHz: 2.412–2.472 GHz 5 GHz: 5.180–5.825 GHz |
WWAN Frequency (North America) | GSM: Quad Band (850 / 900 / 1800 / 1900 MHz) WCDMA: Band 2, Band 4, Band 5, Band 8 TDD-LTE: Band 38, Band 39, Band 41 FDD-LTE: Band 2, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 25, Band 26, Band 66, Band 71 |
WWAN Frequency (Europe / Asia) | GSM: Quad Band (850 / 900 / 1800 / 1900 MHz) WCDMA: Band 1, Band 2, Band 5, Band 8 CDMA: BC0 EVDO TD-SCDMA: Band 34, Band 39 LTE: Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 34, Band 38, Band 39, Band 40, Band 41 Carrier Aggregation (CA): B1+B3, B39+B41 |
NFC Protocols (Optional) | ISO15693, ISO14443 A/B (without encryption) |
NFC Frequency (Optional) | 13.56 MHz |
2D Image Capture Resolution | 1280 x 1080 pixels |
2D Image Capture Frame Rate | 60fps |
Supported Barcode Symbologies | 1D: UPC/EAN, Code 128, GS1-128, Code 39, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI, etc. 2D: PDF417, MicroPDF417, Data Matrix, MaxiCode, QR Code, MicroQR, Aztec, etc. |
RFID Protocol | EPCglobal Class 1 Gen 2 / ISO 18000-6C |
Antenna Parameters | 5 dBic circular polarization, default 902–928 MHz |
Operating Frequency | 840-960MHz (customizable per national/regional regulations), default: 902-928MHz |
Operating Mode | Frequency Hopping Spread Spectrum (FHSS) or fixed frequency |
Output Power | 1–33 dBm |
Read Range | ≥10 m @ Impinj H47 (actual distance depends on tag and environment) |
Write Range | 0–6 m @ 9662 white label (actual distance depends on tag and environment) |
Multi-tag Reading Speed | Up to 1300 tags/sec @ Impinj H47 (actual performance depends on tag and environment) |
Read Speed | Average 12 ms per 32-bit word |
Write Speed | Average 60 ms per 32-bit word |
Power Consumption | Average Power: < 8 W |
Accessories
Standard Accessories | Power Adapter ×1 Type-C Data Cable ×1 |
Optional Accessories | Single-Slot Charging Cradle Four-Slot Battery Charger Handle Battery |