View More
Flexible cabling design, customized to fit door configuration
Concealed installation, maximize customer flow & optimize sales space
Ultra-high detection range & height, enhance shopping experience
APP debugging is available, fast & effortless maintenance
| Technical Specifications | |
| Operating Frequency | 58KHz ± 500Hz |
| Power Input | 100~120VAC, 60Hz or 220~240VAC, 50Hz |
| Main Power Fuse | 2A, 250V, delay fuse |
| Maximum Current | 120V, < 0.54A or 240V, < 0.27A |
| Maximum Power Consumption | < 65W |
| Environmental Requirements | |
| Operating Temperature | 0-50°C |
| Relative Humidity | 0- 90%, no condensation |
| Name | Dimension | Picture |
| Controller | 380*214*75mm | ![]() |
| Wall Sensing Probe | 118*38*22mm | ![]() |
| Ground Sensing Probe | 158*25*25mm | ![]() |

Note: For installation details, please refer to installation instructions.