Tel
0571-28818756
View More
Can detect and deactivate both AM and RF labels
Alert of unsuccessfully deactivated tags
Software configuration (AM only)
Low power consumption
Non-deactivatable Tag Alert (AM)
| Technical specifications | |||||||||||||
| Central frequency | 58KHz (AM) & 8.2MHz (RF) | ||||||||||||
| Frequency bandwidths | 57.2-59.4KHz (AM) & 7.6-8.8MHz (RF) | ||||||||||||
| Static power consumption | <5W | ||||||||||||
| Deactivation power consumption | <25W | ||||||||||||
| Current (max) | 0.15A | ||||||||||||
| Voltage | 220V±22VAC, 50Hz/60Hz | ||||||||||||
| Alarm volume | ≤100dB (Adjustable) | ||||||||||||
| Environmental requirements | |||||||||||||
| Temperature | 0-55 ℃ | ||||||||||||
| Relative humidity | 0-85%, non-condensing | ||||||||||||
| Description | Weight (kg) | Dimension (H*W*T) (mm) | |||||||||||
| DB401 Controller | 2.55 | 306*187*63 | |||||||||||
| DB401 Deactivator Pad | 1.23 | 305*255*25 | |||||||||||
| Label | GF4040H | RS01 (AM) | |||||||||||
| Deactivation Height | 20cm | 15cm | |||||||||||
| Detection Height | 25cm | 20cm | |||||||||||
Note: Detection/Deactivation distance/height depends on orientations of labels and directions of labels' movement.