View More
SUPERIOR PERFORMANCE
Metal detection
Long range detection
Enhanced noise immunity
Tag-Too-Close alert
APP tuning, both AM and Metal Detection System
ATTRACTIVE APPEARANCE
Elegant design of frames and base covers
Frames made with high quality acrylic material Plastic parts made with high precision molds
OPTIONAL FEATURES
Remote service
People counting
V-Station management platform
EASY CONFIGURATION
Built-in electronics
Signal waveform displayed on APP
| Technical specifications | |
| Central frequency | 58KHz |
| TX frequency bandwidth | 58KHz±500Hz |
| Power consumption | 50W |
| Fuse of PSU | 2A |
| Alarm audio level | 110dB |
| Light color | Red |
| Light color for metal detection | Blue |
| Current (max) | 38A |
| Voltage | 110V/220V (AC) |
| Environmental requirement Temperatures | 0~55℃ |
| Relative humidity | 0-90%, non-condensing |
| Model | Dimension (H*W*D) (mm) | Weight (kg) |
| CA78XC/MD | 1600*500*132 | 15 |
| CA78XS/MD | 1600*500*132 | 13.6 |
| Model | Detection distance |
| Metal detection (in between) 78X | 1.5-1.9m |
